Support Area
If you would like us to help you with your requirements please use our callback service for free no obligation advice.

Trade Products

Vertical Radiant Panel Heaters

Download Catalogue for this range

A simple to install wireless controlled heating system for the whole home and commercial applications. Perfect for apartments, public areas, offices, showrooms, shops, nurseries, schools, retirement homes and healthcare!


Line Ref. Code Dimensions
(w x h x d)
Element
(Watts)
Output
(Watts)
Output
(BTU's)
 
1.1 ECO 2000D/RP/PC/RX/V 500 x 2000 x 40 2000 1600 5459
1.2 ECO 1500D/RP/PC/RX/V 500 x 1500 x 40 1500 1200 4094
1.3 ECO 1000D/RP/PC/RX/V 500 x 1000 x 40 1000 800 2729
1.4 ECO 750D/RP/PC/RX/V 500 x 750 x 40 750 600 2047
1.5 ECO 500D/RP/PC/RX 500 x 500 x 40 500 400 1365
1.6 ECO 1000D/SB/RP/PC/RX/V 250 x 2000 x 40 1000 800 2729
1.7 ECO 750D/SB/RP/PC/RX/V 250 x 1500 x 40 750 600 2047
1.8 ECO 500D/SB/RP/PC/RX/V 250 x 1000 x 40 500 400 1365
2.1 ECO 2000D/RP/PCS/RX/V 500 x 2000 x 40 2000 1600 5459
2.2 ECO 1500D/RP/PCS/RX/V 500 x 1500 x 40 1500 1200 4094
2.3 ECO 1000D/RP/PCS/RX/V 500 x 1000 x 40 1000 800 2729
2.4 ECO 750D/RP/PCS/RX/V 500 x 750 x 40 750 600 2047
2.5 ECO 500D/RP/PCS/RX 500 x 500 x40 500 400 1365
2.6 ECO 1000D/SB/RP/PCS/RX/V 250 x 2000 x 40 1000 800 2729
2.7 ECO 750D/SB/RP/PCS/RX/V 250 x 1500 x 40 750 600 2047
2.8 ECO 500D/SB/RP/PCS/RX/V 250 x 1000 x 40 500 400 1365
3.1 ECO 2000D/RP/PCB/RX/V 500 x 2000 x 40 2000 1600 5459
3.2 ECO 1500D/RP/PCB/RX/V 1500 x 500 x 40 1500 1200 4094
3.3 ECO 1000D/RP/PCB/RX/V 500 x 1000 x 40 1000 800 2729
3.4 ECO 750D/RP/PCB/RX/V 500 x 750 x 40 750 600 2047
3.5 ECO 500D/RP/PCB/RX 500 x 500 x 40 500 400 1365
3.6 ECO 1000D/SB/RP/PCB/RX/V 250 x 2000 x 40 1000 800 2729
3.7 ECO 750D/SB/RP/PCB/RX/V 250 x 1500 x 40 750 600 2047
3.8 ECO 500D/SB/RP/PCB/RX/V 250 x 1000 x 40 500 400 1365

ALSO AVAILABLE IN HORIZONTAL FORMAT (simply change the last letter of the code from V to H, to order the horizontal model)

Chrome Finish Bathroom Ladder Towel Rail

Download Catalogue for this range

A simple to install ladder towel rail for the home. Perfect for bathrooms, nurseries, schools, retirement homes, healthcare and apartments


Line Ref. Code Dimensions
(w x h x d)
Element
(Watts)
Output
(Watts)
Output
(BTU's)
 
4.1 ELTR 50/82 500 x 820 X 80 300 300 1023
4.2 ELTR 60/118 600 x 1180 X 80 600 600 2047

Vertical IP44 Glass Radiator

Download Catalogue for this range

A new exciting and innovative product for the bathroom, hallway and bedroom!


Line Ref. Code Dimensions
(w x h x d)
Element
(Watts)
Output
(Watts)
Output
(BTU's)
 
5.1 ECO 500D/IP44/GR/RX/V 500 x 500 x 40 500 300 1023
5.2 ECO 750DL/IP44/GR/RX/V 500 x 750 x 40 750 450 1535
5.3 ECO 1000D/IP44/GR/RX/V 500 x 1000 x 40 1000 600 2047
5.4 ECO 1500D/IP44/GR/RX/V 500 x 1500 x 40 1500 900 3070
5.5 ECO 500D/SB/IP44/GR/RX/V 250 x 1000 x 40 500 300 1023
5.6 ECO 750D/SB/IP44/GR/RX/V 250 x 1500 x 40 750 450 1535
5.7 ECO 1000D/SB/IP44/GR/RX/V 250 x 2000 x 40 1000 600 2047
5.8 ECO 2000D/IP44/GR/RX/V 500 x 2000 x 40 2000 1300 4435

ALSO AVAILABLE IN HORIZONTAL FORMAT (simply change the last letter of the code from V to H, to order the horizontal model)

Vertical IP44 Mirror Radiator

Download Catalogue for this range

A new exciting and innovative product for the bathroom, hallway and bedroom!


Line Ref. Code Dimensions
(w x h x d)
Element
(Watts)
Output
(Watts)
Output
(BTU's)
 
6.1 ECO 500D/IP44/MR/RX/V 500 x 500 x 40 500 300 1023
6.2 ECO 500DL/IP44/MR/RX/V 500 x 750 x 40 750 450 1535
6.3 ECO 1000D/IP44/MR/RX/V 500 x 1000 x 40 1000 600 2047
6.4 ECO 1500D/IP44/MR/RX/V 500 x 1500 x 40 1500 900 3070
6.5 ECO 500D/SB/IP44/MR/RX/V 250 x 1000 x 40 500 300 1023
6.6 ECO 750D/SB/IP44/MR/RX/V 250 x 1500 x 40 750 450 1535
6.7 ECO 1000D/SB/IP44/MR/RX/V 250 x 2000 x 40 1000 600 2047
6.8 ECO 2000D/IP44/MR/RX/V 500 x 2000 x 40 2000 1300 4435

ALSO AVAILABLE IN HORIZONTAL FORMAT (simply change the last letter of the code from V to H, to order the horizontal model)

Vertical IP44 My Picture Radiator

Download Catalogue for this range

A simple to install wireless controlled heating system. With your favourite image printed onto the radiator.


Line Ref. Code Dimensions
(w x h x d)
Element
(Watts)
Output
(Watts)
Output
(BTU's)
 
7.1 ECO 1500D/IP44/MP/RX/V 500 x 1500 x 35 1500 100 3735
7.2 ECO 1500D/IP44/MP/RX/V/3 500 x 1500 x 40 x3 Units 4500 3300 11259
7.3 ECO 750D/IP44/MP/RX/V 250 x 1500 x 40 x1 Units 750 550 1876
7.4 ECO 750D/IP44/MP/RX/V/3 250 x 1500 x 40 x3 Units 2250 1650 5629

ALSO AVAILABLE IN HORIZONTAL FORMAT (simply change the last letter of the code from V to H, to order the horizontal model)

Vertical IP44 Bathroom Panel

Download Catalogue for this range

A simple to install wireless controlled heating system for the whole home. Perfect for nurseries, schools, retirement homes, healthcare, apartments and public areas!


Line Ref. Code Dimensions
(w x h x d)
Element
(Watts)
Output
(Watts)
Output
(BTU's)
 
8.1 ECO 1000/IP44/PC/RX/V 500 x 2000 x 40 1000 800 2388
8.2 ECO 750/IP44/PC/RX/V 500 x 1500 x 40 750 600 1876
8.3 ECO 500/IP44/PC/RX/V 500 x 1000 x 40 500 400 1279
8.4 ECO 250/IP44/PC/RX 500 x 500 x 40 250 200 682
8.5 ECO 2546/IP44/PC/RX/V 400 x 600 x 40 250 200 682
8.6 ECO 546/IP44/PC/RX/V 400 x 600 x 40 500 400 1364
8.7 ECO 500D/SB/RP/PC/RX/V 250 x 1000 x 40 500 350 1194
8.8 ECO 750D/SB/RP/PC/RX/V 250 x 1500 x 40 750 550 1876
8.9 ECO 1000D/SB/RP/PC/RX/V 250 x 2000 x 40 1000 700 3753
9.1 TR3 - 3 Towel Rail
9.2 TR2 - 2 Towel Rail
9.3 TR1 - 1 Towel Rail
9.4 TR1
9.4 TR2

ALSO AVAILABLE IN HORIZONTAL FORMAT (simply change the last letter of the code from V to H, to order the horizontal model)

SPACE SAVING TRAPEZIUM RADIANT PANEL HEATER

Download Catalogue for this range

A simple to install wireless controlled heating system for the any corner of the bathroom. Perfect for nurseries, schools, retirement homes, healthcare, apartments and public areas!


Line Ref. Code Dimensions
(w x h x d)
Element
(Watts)
Output
(Watts)
Output
(BTU's)
 
10.1 ECO 700/CU/RP/PC/RX/V 500 x 1000 x 40 750 600 2047
10.2 ECO 1100/CU/RP/PC/RX/V 500 x 1500 x 40 1100 1000 3412
10.3 ECO 1500/CU/RP/PC/RX/V 500 x 2000 x 40 1500 1400 4776
10.4 ECO 350/CU/RP/PC/RX/V 250 x 1000 x 40 350 300 1023
10.5 ECO 550/CU/RP/PC/RX/V 250 x 1500 x 40 550 500 1706
10.6 ECO 750/CU/RP/PC/RX/V 250 x 2000 x 40 750 700 2338

Radiant Caravan Panel

Download Catalogue for this range

A simple to install wireless controlled heating system for the caravan.


Line Ref. Code Dimensions
(w x h x d)
Element
(Watts)
Output
(Watts)
Output
(BTU's)
 
12.1 ECO 250D/RP/PC/RX 500 x 500 x 40 250 200 682
12.2 ECO 500D/RP/PC/RX 500 x 500 x 40 500 400 1365
12.3 ECO 750D/RP/PC/RX/V 500 x 750 x 40 750 600 2047

Vertical IP44 43°C Radiant Healthcare Panel

Download Catalogue for this range

A simple to install wireless controlled heating system for the whole home. Perfect for nurseries, schools, retirement homes, healthcare, apartments and public areas!


Line Ref. Code Dimensions
(w x h x d)
Element
(Watts)
Output
(Watts)
Output
(BTU's)
 
13.1 ECO 1000DLL/IP44/PC/RX/43/V 500 x 2000 x 40 1000 590 2013
13.2 ECO 1000DL/IP44/PC/RX/43/V 500 x 1500 x 40 1000 443 1511
13.3 ECO 500DLL/IP44/PC/RX/43/V 500 x 1000 x 40 500 295 1006
13.4 ECO 500DL/IP44/PC/RX/43/V 500 x 750 x 40 500 222 757
13.5 ECO 250DLL/IP44/PC/RX/43 500 x 500 x 40 250 148 505
13.6 ECO 250DLL/SB/IP44/PC/RX/43/V 250 x 1000 x 40 250 148 505
13.7 ECO 500DL/SB/IP44/PC/RX/43/V 250 x 1500 x 40 500 222 757
13.8 ECO 500DLL/SB/IP44/PC/RX/43/V 250 x 2000 x 40 500 295 1006

ALSO AVAILABLE IN HORIZONTAL FORMAT (simply change the last letter of the code from V to H, to order the horizontal model)

Vertical IP44 55°C Radiant School Panel

Download Catalogue for this range

A simple to install wireless controlled heating system for the whole home. Perfect for nurseries, schools, retirement homes, healthcare, apartments and public areas!


Line Ref. Code Dimensions
(w x h x d)
Element
(Watts)
Output
(Watts)
Output
(BTU's)
 
14.1 ECO 1000DLL/IP44/PC/RX/55/V 500 x 2000 x 40 1000 860 2934
14.2 ECO 1000DL/IP44/PC/RX/55/V 500 x 1500 x 40 1000 642 2190
14.3 ECO 500DLL/IP44/PC/RX/55/V 500 x 1000 x 40 500 425 1450
14.4 ECO 500DL/IP44/PC/RX/55/V 500 x 750 x 40 500 321 1095
14.5 ECO 250DLL/IP44/PC/RX/55 500 x 500 x 40 250 214 730
14.6 ECO 250DLL/SB/IP44/PC/RX/55/V 250 x 1000 x 40 250 214 730
14.7 ECO 500DL/SB/IP44/PC/RX/55/V 250 x 1500 x 40 500 321 1095
14.8 ECO 500DLL/SB/IP44/PC/RX/55/V 250 x 2000 x 40 500 425 1450

ALSO AVAILABLE IN HORIZONTAL FORMAT (simply change the last letter of the code from V to H, to order the horizontal model)

Compact Conservatory Fan Heater

Download Catalogue for this range

A simple to install wireless controlled heating system for the whole home. Perfect for conservatories and all rooms that require rapid warmth.


Line Ref. Code Dimensions
(w x h x d)
Element
(Watts)
Output
(Watts)
Output
(BTU's)
 
15.1 LST 2000/C/60/WM/PC/RX 600 x 300 x 80 2000 2000 6824
15.2 LST 1500/C/60/WM/PC/RX 600 x 300 x 80 1500 1500 5118
15.3 LST 2000/C/60/WM/PCS/RX 600 x 300 x 80 2000 2000 6824
15.4 LST 1500/C/60/WM/PCS/RX 600 x 300 x 80 1500 1500 5118
15.8 LST 2000/C/60/WM/MF/RX 600 x 300 x 80 2000 2000 6824
15.7 LST 2000/C/60/WM/SS/RX 600 x 300 x 80 2000 2000 6824
15.5 LST 2000/C/60/WM/PCB/RX 600 x 300 x 80 2000 2000 6824
15.6 LST 1500/C/60/WM/PCB/RX 600 x 300 x 80 1500 1500 5118

Controller required for all fan heaters

SPACE SAVING VERTICAL & HORIZONTAL RADIANT PANEL

Download Catalogue for this range

WIRELESS CONTROLLER (TRANSMITTER) KEY FEATURES: Keylock mode / Simple to Programme / Up to 6 temperature settings per day / 7 day clock / Advance mode / Economy mode Holiday mode / Boost Mode / Inbuilt room temperature sensor / Frost protection / Powered by 2 x 1.5v Alkaline batteries The TX control unit sends a 433MHz radio signal to each “registered” heater within a radius of 30 metres. Each RX panel heater has an inbuilt receiver designed to respond to a signal from the WCT 100/RX.


Line Ref. Code Dimensions
(w x h x d)
Element
(Watts)
Output
(Watts)
Output
(BTU's)
 
11.1 ECO 1000DLL/RP/SS/RX/V 500 x 2000 x 40 1000 980 3343
11.2 ECO 1000DL/RP/SS/RX/V 500 x 1500 x 40 1000 735 2507
11.3 ECO 500DLL/RP/SS/RX/V 500 x 1000 x 40 500 490 1671
11.4 ECO 500DL/RP/SS/RX/V 500 x 750 x 40 500 373 1272
11.5 ECO 250DLL/RP/SS/RX 500 x 500 x 40 250 247 842
11.6 ECO 500DLL/SB/RP/SS/RX/V 250 x 2000 x 40 500 490 1671
11.7 ECO 500DL/SB/RP/SS/RX/V 250 x 1500 x 40 500 373 1272
11.8 ECO 250DLL/SB/RP/SS/RX/V 250 x 1000 x 40 250 247 842
11.9 ECO 1000DLL/RP/MF/RX/V 500 x 2000 x 40 1000 680 2194
11.10 ECO 1000DL/RP/MF/RX/V 500 x 1500 x 40 1000 500 1706
11.11 ECO 500DLL/RP/MF/RX/V 500 x 1000 x 40 500 336 1146

ALSO AVAILABLE IN HORIZONTAL FORMAT (simply change the last letter of the code from V to H, to order the horizontal model)

Horizontal Radiant Panel Heaters

Download Catalogue for this range

A simple to install wireless controlled heating system for the whole home and commercial applications. Perfect for apartments, public areas, offices, showrooms, shops, nurseries, schools, retirement homes and healthcare!


Line Ref. Code Dimensions
(w x h x d)
Element
(Watts)
Output
(Watts)
Output
(BTU's)
 
1.1 ECO 2000D/RP/PC/RX/H 500 x 2000 x 40 2000 1600 5459
1.2 ECO 1500D/RP/PC/RX/H 500 x 1500 x 40 1500 1200 4094
1.3 ECO 1000D/RP/PC/RX/H 500 x 1000 x 40 1000 800 2729
1.4 ECO 750D/RP/PC/RX/H 500 x 750 x 40 750 600 2047
1.5 ECO 500D/RP/PC/RX 500 x 500 x 40 500 400 1365
1.6 ECO 1000D/SB/RP/PC/RX/H 250 x 2000 x 40 1000 800 2729
1.7 ECO 750D/SB/RP/PC/RX/H 250 x 1500 x 40 750 600 2047
1.8 ECO 500D/SB/RP/PC/RX/H 250 x 1000 x 40 500 400 1365
2.1 ECO 2000D/RP/PCS/RX/H 500 x 2000 x 40 2000 1600 5459
2.2 ECO 1500D/RP/PCS/RX/H 500 x 1500 x 40 x3 Units 1500 1200 4094
2.3 ECO 1000D/RP/PCS/RX/H 500 x 1000 x 40 1000 800 2729
2.4 ECO 750D/RP/PCS/RX/H 500 x 750 x 40 750 600 2047
2.5 ECO 500D/RP/PCS/RX 500 x 500 x 40 500 400 1365
2.6 ECO 1000D/SB/RP/PCS/RX/H 250 x 2000 x 40 1000 800 2729
2.7 ECO 750D/SB/RP/PCS/RX/H 250 x 1500 x 40 750 600 2047
2.8 ECO 500D/SB/RP/PCS/RX/H 250 x 1000 x 40 500 400 1365
3.1 ECO 2000D/RP/PCB/RX/H 500 x 2000 x 40 2000 1600 5459
3.2 ECO 1500D/RP/PCB/RX/H 500 x 1500 x 40 1500 1200 4094
3.3 ECO 1000D/RP/PCB/RX/H 500 x 1000 x 40 1000 800 2729
3.4 ECO 750D/RP/PCB/RX/H 500 x 750 x 40 750 600 2047
3.5 ECO 500D/RP/PCB/RX 500 x 500 x 40 500 400 1365
3.6 ECO 1000D/SB/RP/PCB/RX/H 250 x 2000 x 40 1000 800 2729
3.7 ECO 750D/SB/RP/PCB/RX/H 250 x 1500 x 40 750 600 2047
3.8 ECO 500D/SB/RP/PCB/RX/H 250 x 1000 x 40 500 400 1365

MyPicture Waves Radiator

Download Catalogue for this range

A simple to install wireless controlled heating system. With your favorite image or corporate logo printed onto the radiator.


Line Ref. Code Dimensions
(w x h x d)
Element
(Watts)
Output
(Watts)
Output
(BTU's)
 
22.1 ECO 2000D/IP44/WA/RX/V 500 x 2000 x 40 2000 1600 5459
22.2 ECO 1500D/IP44/WA/RX/V 500 x 1500 x 40 1500 1200 4094
22.3 ECO 1000D/IR44/WA/RX/V 500 x 1000 x 40 1000 800 2729
22.4 ECO 750D/IP44/WA/RX/V 500 x 750 x 40 750 600 2047
22.5 ECO 500D/IP44/WA/RX 500 x 500 x 40 500 400 1365
22.6 ECO 1000D/SB/IP44/WA/RX/V 250 x 2000 x 40 1000 800 2729
22.7 ECO 750D/SB/IP44/WA/RX/V 250 x 1500 x 40 750 600 204
22.8 ECO 500D/SB/IP44/WA/RX/V 250 x 1000 x 40 500 400 1365
23.1 ECO 2000D/IP44/WA/RX/H 500 x 2000 x 40 2000 1600 5459
23.2 ECO 1500D/IP44/WA/RX/H 1500 x 500 x 40 1500 1200 4094
23.3 ECO 1000D/IP44/WA/RX/H 1000 x 500 x 40 1000 800 2729
23.4 ECO 750D/IP44/WA/RX/H 750 x 500 x 40 750 600 2047
23.5 ECO 500D/IP44/WA/RX 500 x 500 x 40 500 400 1365
23.6 ECO 1000D/SB/IP44/WA/RX/H 2000 x 250 x 40 1000 800 2729
23.7 ECO 750D/SB/IP44/WA/RX/H 1500 x 250 x 40 750 600 2047
23.8 ECO 500D/SB/IP44/WA/RX/H 250 x 1000 x 40 500 400 1365
24.1 ECO 1500D/IP44/WA/RX/V/3 500 x 1500 x 40 x3 Units 4500 3600 12276
24.2 ECO 750D/IP44/WA/RX/V/3 250 x 1500 x 40 x3 Units 2250 1800 6138

Compact LST 43°C Fan Heater

Download Catalogue for this range

A simple to install wireless controlled heating system for the whole home. Perfect for conservatories and all rooms that require rapid warmth.


Line Ref. Code Dimensions
(w x h x d)
Element
(Watts)
Output
(Watts)
Output
(BTU's)
 
16.1 LST 1000/C/43/WM/PC/RX 600 x 300 x 80 1000 1000 3412
16.4 LST 1000/C/43/WM/SS/RX 600 x 300 x 80 1000 1000 3412
16.5 LST 1000/C/43/WM/MF/RX 600 x 300 x 80 1000 1000 3412

Controller required for all fan heaters

Healthcare LST 43°C Fan Heater

Download Catalogue for this range

A simple to install wireless controlled heating system for the whole home and commercial applications. Perfect for apartments, public areas, offices, showrooms, shops, nurseries, schools, retirement homes and healthcare!


Line Ref. Code Dimensions
(w x h x d)
Element
(Watts)
Output
(Watts)
Output
(BTU's)
 
17.1 LSTH 2000/43/PC/RX 1000 x 500 x 100 2000 2000 6824
17.2 LSTH 2000/43/PCS/RX 1000 x 500 x 100 2000 2000 6824
17.3 LSTH 2000/43/PCB/RX 1000 x 500 x 100 2000 2000 6824

Controller required for all fan heaters

Kick Space Heater

Download Catalogue for this range

A simple to install wireless controlled heating system for the kitchen.


Line Ref. Code Dimensions
(w x h x d)
Element
(Watts)
Output
(Watts)
Output
(BTU's)
 
18.1 KS 2000/SS/RX 360 x 90 x 260 2000 2000 6824

Ceiling Heater

Download Catalogue for this range

A simple to install wireless controlled heating system for the whole home and commercial applications. Perfect for apartments, public areas, offices, showrooms, shops, nurseries, schools, retirement homes and healthcare!


Line Ref. Code Dimensions
(w x h x d)
Element
(Watts)
Output
(Watts)
Output
(BTU's)
 
19.1 ECO 300/70/FF/RP/PC/RX 595 x 595 x 35 300 200 682
19.2 ECO 600/70/FF/RP/PC/RX 1195 x 595 x 35 600 400 1364
19.3 ECO 300/70/SM/RP/PC/RX 600 x 600 x 35 300 200 682
19.4 ECO 750/70/SM/RP/PC/RX 1500 x 500 x 40 750 600 2047

Controllers

Line Ref. Code Dimensions
(w x h x d)
Element
(Watts)
Output
(Watts)
Output
(BTU's)
 
21.1 WCT 100/TX REMOTE THERMOSTAT/TIMER - Air Sensor
21.2 WCT 200/TX TOUCH THERMOSTAT - Movement sensor
21.3 WCT 300/TX LANDLORD CONTROL - AIR Sensor
21.4 WCT 400/TX MAKE-UP MIRROR/LIGHT CONTROL - DIMMER Sensor
21.5 ECO 7000 OPCC - OFF-PEAK CHANGEOVER CONTACTOR
21.6 WCT 500/TX REMOTE THERMOSTAT/TIMER/ SURF TEMP ADJ - Air Sensor

SPACE SAVING CIRCULAR RADIATOR WITH SILVER MIRROR

Download Catalogue for this range

A simple to install wireless controlled heating system for the whole home and commercial applications. Perfect for apartments, public areas, offiices, showrooms, shops, nurseries, schools, retirement homes and healthcare!


Line Ref. Code Dimensions
(w x h x d)
Element
(Watts)
Output
(Watts)
Output
(BTU's)
 
20.1 ECO 500D/IP44/PCW/CR/RX/V 690 Dia x 40 Deep 500 400 1634
20.2 ECO 500D/IP44/PCS/CR/RX/V 690 Dia x 40 Deep 500 400 1364
20.3 ECO 500D/IP44/MRS/CR/RX/V 690 Dia x 44 Deep 500 400 1279