Vertical IP44 Bathroom Panel
A simple to install wireless controlled heating system for the whole home. Perfect for nurseries, schools, retirement homes, healthcare, apartments and public areas!
Key Features
Simply wire the heater to a fuse spur Hidden wiring No need to manually switch heaters on or off
Simple to Programme Up to 6 temperature settings per day
7 day clock Advance mode Holiday mode Keylock mode
Economy mode Boost Mode Inbuilt room temperature sensor
Frost protection Powered by 2 x 1.5v Alkaline batteries
| Line Ref. | Code | Dimensions (w x h x d) |
Element (Watts) |
Output (Watts) |
Output (BTUs) |
Price | |
|---|---|---|---|---|---|---|---|
| 8.1 | ECO 1000/IP44/PC/RX/V | 500 x 2000 x 40 | 1000 | 800 | 2388 | £317.00 | More Information |
| 8.2 | ECO 750/IP44/PC/RX/V | 500 x 1500 x 40 | 750 | 600 | 1876 | £267.00 | More Information |
| 8.3 | ECO 500/IP44/PC/RX/V | 500 x 1000 x 40 | 500 | 400 | 1279 | £227.00 | More Information |
| 8.4 | ECO 250/IP44/PC/RX | 500 x 500 x 40 | 250 | 200 | 682 | £149.00 | More Information |
| 8.5 | ECO 2546/IP44/PC/RX/V | 400 x 600 x 40 | 250 | 200 | 682 | £139.00 | More Information |
| 8.6 | ECO 546/IP44/PC/RX/V | 400 x 600 x 40 | 500 | 400 | 1364 | £149.00 | More Information |
| 8.7 | ECO 500D/SB/RP/PC/RX/V | 250 x 1000 x 40 | 500 | 350 | 1194 | £197.00 | More Information |
| 8.8 | ECO 750D/SB/RP/PC/RX/V | 250 x 1500 x 40 | 750 | 550 | 1876 | £247.00 | More Information |
| 8.9 | ECO 1000D/SB/RP/PC/RX/V | 250 x 2000 x 40 | 1000 | 700 | 3753 | £267.00 | More Information |
| 9.1 | ECO 1000/IP44/SS/RX/V | 500 x 2000 x 40 | 1000 | 800 | 2388 | £427.00 | More Information |
| 9.2 | ECO 750/IP44/SS/RX/V | 500 x 1500 x 40 | 750 | 600 | 1876 | £327.00 | More Information |
| 9.3 | ECO 500/IP44/SS/RX/V | 500 x 1000 x 40 | 500 | 400 | 1279 | £277.00 | More Information |
| 9.4 | ECO 250/IP44/SS/RX/V | 500 x 500 x 40 | 250 | 200 | 682 | £207.00 | More Information |
| 9.5 | ECO 2546/IP44/SS/RX/V | 400 x 600 x 40 | 250 | 200 | 682 | £177.00 | More Information |
| 9.6 | ECO 546/IP44/SS/RX/V | 400 x 600 x 40 | 500 | 400 | 1364 | £200.00 | More Information |
| 9.7 | ECO 500D/SB/IP44/SS/RX/V | 250 x 1000 x 40 | 500 | 350 | 1194 | £240.00 | More Information |
| 9.8 | ECO 750D/SB/IP44/SS/RX/V | 250 x 1500 x 40 | 750 | 550 | 1876 | £260.00 | More Information |
| 9.9 | ECO 1000D/SB/IP44/SS/RX/V | 250 x 2000 x 40 | 1000 | 700 | 3753 | £280.00 | More Information |
| 10.1 | TR3 - 3 Towel Rail | £45.00 | More Information | ||||
| 10.2 | TR2 - 2 Towel Rail | £30.00 | More Information | ||||
| 10.3 | TR1 - 1 Towel Rail | £15.00 | More Information | ||||
| 10.4 | TR1 | £15.00 | More Information | ||||
| 10.4 | TR2 | £30.00 | More Information |





























